| | | | | | | | | | | |  | | | | • Global Investors Look for Answers Aug 21, 4:40 PM EDT | • European Markets Decline, ICI and Akzo to Merge Aug 06, 10:45 AM EDT | • European Markets Surge at Mid-day Jul 31, 8:54 AM EDT | • Europe Trades Lower at Mid-day Jul 30, 8:46 AM EDT | • Barclays, Depfa Bank Lead Europe Higher Jul 23, 2:08 PM EDT | • HP's Buyout Offer Sends Opsware up 36% Jul 23, 12:22 PM EDT | • Merck, Schering-Plough Beat Estimates Jul 23, 10:33 AM EDT | • Germany Leads European Markets Higher Jul 19, 3:03 PM EDT | • Takeover News Lift Banks in Europe Jul 16, 3:03 PM EDT | • BASF, Saab, ABN Send Europe Higher Jul 13, 1:30 PM EDT | | | More... |
|
| | |
| | | |  | | | |  | | Name : | Arthur C. Martinez | | Title : | Chairman of the Supervisory Board | | Since: | 04/27/2006 |
|
|  | | Name : | Brian J. Crowe | | Title : | Member of the Managing Board-Business Unit, Asset Management | | Since: | 11/2007 |
|
|  | | Name : | Andre A. Olijslager | | Title : | Vice Chairman of the Supervisory Board | | Since: | 05/31/2006 |
|
|  | | Name : | Paul Dor | | Title : | Member of the Managing Board-Business Unit, Asset Management | | Since: | 11/2007 |
|
| | | Name : | Brad Kopp | | Title : | Chief Executive Officer | | Since: | |
|
|  | | Name : | Wilco G. Jiskoot | | Title : | Vice Chairman and the Managing Board member | | Since: | 1997 |
|
|  | | Name : | John Hourican | | Title : | Chief Financial Officer , Member of the Board | | Since: | 11/2007 |
|
|  | | Name : | Karel de Boeck | | Title : | Vice Chairman of the Managing Board - Human Resources | | Since: | 11/2007 |
|
| | |
|
| |  | | | | | | 2006 | | | | 31st January 2006 | | 7th April 2006 |
|
| | | |
|
| |
| ©
1999-2008 123jump.com. All rights reserved |
|
|
|
|
| |